Version: 2.0
Date: 13/07/2022
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Abandoned Point | Abandoned points are ancillary assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned. | AAP | A_AbandonedPoint | aAbandonedPoint | Point |
Ancillary abandoned boundary | Boundary of an abandoned ancillary service structure | AABB | A_AbandonedBoundary | aAbandonedBoundary | 3D Polygon |
Ancillary abandoned line | Abandoned ancillary service line | AABL | A_AbandonedLine | aAbandonedLine | 3D Polyline |
Antenna | A device used to broadcast or recieve radio signals | AANT | A_Antenna | aCommsPoint | Point |
Comms pit | A pit structure containing communications cabling or other equipment. | ACP | A_CommsPit | aPit | Point |
Comms pit boundary | The boundary of a pit structure containing communications cabling or other equipment. | ACPB | A_CommsPitBoundary | aPitBoundary | Polygon |
Communications tower | A tower designed to have antennas installed at elevation. | ACT | A_CommsTower | aCommsPoint | Point |
Electrical pit | Pit structure containing electrical cabling and other equipment. | AEP | A_ElecPit | aPit | Point |
Electrical pit boundary | Boundary of a pit structure containing electrical cabling and other equipment. | AEPB | A_ElecPitBoundary | aPitBoundary | Polygon |
Gas line | Gas pipe line. | AGAS | A_GasPipe | aGasLine | 3D Polyline |
Gas pit | A pit structure housing gas valves and pipework. | AGP | A_GasPit | aPit | Point |
Gas pit boundary | The boundary of a pit structure housing gas valves or pipework. | AGPB | A_GasPitBoundary | aPitBoundary | Polygon |
Instrumentation | An instrument such as a pressure monitor or chlorine sensor. | AINS | A_Instrumentation | aInstrumentation | Point |
Power pole | A pole carrying power cabling or other equipment. | APP | A_PowerPole | aPowerPole | Point |
Process drainage line | A drainage line for process runoff at a TasWater site. | APDL | A_ProcessDrainageLine | aDrainageLine | 3D Polyline |
Process drainage point | A structure along a drainage line at a TasWater site. | APDP | A_ProcessDrainagePoint | aDrainagePoint | 3D Polyline |
Service Structure | Linear structures designed to house or support pipework such as service ducts and pipe bridges | ASRV | A_Duct_Bridge | aServiceStructure | 3D Polyline |
Underground comms copper cable | Underground communications cable (copper wire). | ACOM | A_CommsCable | aPowerCable | 3D Polyline |
Underground comms optic fibre cable | Underground communications cable (fibre optic). | ACOF | A_CommsOpticFibre | aPowerCable | 3D Polyline |
Underground electrical cable | Underground electrical cable. | AEL | A_ElecCable | aPowerCable | 3D Polyline |
Unknown Pit | Pit structure containing valves, pipework or equipment of unknown type. | AUP | A_UnknownPit | aPit | Point |
Unknown pit boundary | Boundary of a pit structure containing valves, pipework or equipment of unknown type. | AUPB | A_UnknownPitBoundary | aPitBoundary | 3D Polygon |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Building footprint | Boundary of a TasWater building. | ABLD | A_Building | aBuilding | Polygon |
Easement | Small parcel of land which are reserved so that TW and/or other utilities can access infrastructure. A more detailed definition is available in the ASDS document (section 10.2.7) | AEAS | A_Easement | aEasement | Polygon |
Road | TasWater road centreline. | AROAD | A_Road | aRoad | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Abandoned sewer boundary | Boundary of an abandoned sewer structure that is represented by an area or footprint such as a lagoon, pit or well. | SABB | S_AbandonedBoundary | ssAbandonedBoundary | Polygon |
Customer inspection opening | A sewer customer connection point is the point of connection between the property connection sewer and the customer sanitary drain, usually marked by inspection opening (IO). | SCCP | S_CustConnection | ssServiceConnection | Point |
Odour control unit | A system which controls the release of odour from sewage infrastructure/ | SOCU | S_OdourControlUnit | ssOdourControl | Point |
Pump | Sewer pumps pressurise sewage within a pipeline to transport it over elevations. | SPMP | S_Pump | ssPump | Point |
Sewer abandoned main line | Sewer pipelines of any type which are no longer in service due to decommissioning or otherwise but remain installed. This does not include pipework that is temporarily inactive or has not yet been commissioned. | SABL | S_AbandonedLine | ssAbandonedLine | 3D Polyline |
Sewer abandoned point | Sewer assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned. | SAP | S_AbandonedPoint | ssAandonedPoint | Point |
Sewer air valve | Sewer air release valves are installed along pressurised sewer mains and allow for the automatic escape of trapped pockets of air and gases. Air release valves prevent the formation of potentially destructive vacuums within the pipe. | SAV | S_AirValve | ssControlValve | Point |
Sewer isolation valve | Isolation valves are designed to start and stop the flow of sewage within the network to isolate portions of the network for maintenance or repair. | SIV | S_IsolationValve | ssSystemValve | Point |
Sewer maintenance hole | A standard manhole is a chamber with a removable cover which allows human and machine access to a (typically buried) sewer. | SMH | S_MaintenanceHole | ssManhole | Point |
Sewer network meter | Network meters are used in field operations to measure sewage flows at a particular location. They can be used to measure system flows, particularly to identify localised issues of infiltration or inflow. | SNM | S_NetworkMeter | ssMeter | Point |
Sewer non-return valve | A non-return valve permits the flow of sewage in only one direction. A tide flap is treated as a non-return valve. | SNRV | S_NonReturnValve | ssSystemValve | Point |
Sewer sampling point | Point at which sewer is sampled and analysed (e.g. outfall monitoring, sludge sampling) | SSMP | S_SamplingPoint | ssTestStation | Point |
Sewer scour valve | Dictate the flow of sewage into scouring pipes or flushing points. | SSV | S_ScourValve | ssSystemValve | Point |
Sewer vent | Sewer vents are components of a gravity sewer system which allow air to enter the system or gases to escape. A more detailed definition is available in the ASDS document (section 10.2.6) | SVE | S_Vent | ssVent | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Blank lateral | A capped DN40 stub pipe along the pressure reticulation sewer main to allow for future property connection. | SSPB | S_BlankServicePipe | ssLateralLine | 3D Polyline |
Boundary assembly | Boundary assemblies act broadly as a non-return valve when installed as a placeholder for a future sewer customer connection on the end of a blank lateral. | SBK | S_BoundaryKit | ssPressureUnit | Point |
Pressure service pipe | A property connection sewer connected to a pressure sewer system (and includes the pressure sewer lateral – typically a main that connects a pressure reticulation sewer to a property boundary assembly) | SSPP | S_PressureServicePipe | ssLateralLine | 3D Polyline |
Pressure sewer control panel | Electrical control panel for a customer’s domestic pumping station within a pressurised sewer network | SPC | S_PressureControlPanel | ssPressureUnit | Point |
Pressure sewer reticulation main | A common main which transfers sewage from a number of properties to a downstream point in a pressure sewer system i.e. a component of pressure sewer reticulation. | SPRM | S_PressureReticMain | ssPressurizedMain | 3D Polyline |
Pressure sewer unit | A collection tank on a customer’s property with a pump installed within it that acts as a domestic pump station to connect to a pressurised sewer network | SPT | S_PressureTank | ssPressureUnit | Point |
Sewer rising main | Sewer rising mains transport sewage under pressure from a pumping station to another gravity sewer network catchment or treatment plant | SRM | S_RisingMain | ssPressurizedMain | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Emergency storage pipe | A section of pipe leading to an emergency storage tank. | SESP | S_EmergencyStoragePipe | ssGravityMain | 3D Polyline |
Gravity reticulation main | A sewer, generally DN150 to DN300, for the collection of sewage from individual properties and conveyance to trunk sewers. Note that where a reticulation sewer serves more than one property, it will be classed as a gravity main, up to the point where it separates to the individual lateral lines. | SGRM | S_GravityReticMain | ssGravityMain | 3D Polyline |
Gravity service pipe | An unpressurised property connection sewer that feeds into a gravity reticulation sewer. | SSPG | S_GravityServicePipe | ssLateralLine | 3D Polyline |
Gravity trunk main | Principal sewer of a catchment system that drains to the point of treatment. | SGTM | S_GravityTrunkMain | ssGravityMain | 3D Polyline |
Outfall pipe | Outfall pipes convey treated water from a STP to the environment, such as a river. | SOP | S_OutfallPipe | ssGravityMain | 3D Polyline |
Overflow pipe | Overflow mains discharge untreated, raw sewage into local waterways or stormwater to relieve excess flows within the system. | SOFP | S_OverflowPipe | ssGravityMain | 3D Polyline |
Scour pipe | A section of pipe leading to a scour. | SSCP | S_ScourPipe | ssGravityMain | 3D Polyline |
Siphon | A siphon is a gravity main where a section in the middle of the siphon is lower (or higher) than its outlet. | SSIP | S_Siphon | ssGravityMain | 3D Polyline |
Vent pipe | A section of pipe leading to a sewer vent. | SVP | S_VentPipe | ssGravityMain | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Maintenance shaft | Maintenance shafts are structures on a sewer between maintenance holes (MH), larger than an inspection opening, which provides equipment access but not person access to the sewer and which allows limited change of grade and/or direction. | SIO | S_InspectionOpening | ssCleanout | Point |
System inspection opening | System inspection openings (that are located on the sewer mains and not referring to the IOs as part of the sewer customer connection point), including lamp holes, are a fitting with provision for visual inspection and limited access to facilitate inspection/maintenance. | SIO | S_InspectionOpening | ssCleanout | Point |
Terminal maintenance shaft | Terminal maintenance shafts are an end of line access point to insert cleaning rods into (also referred to as “rod eyes”). | SIO | S_InspectionOpening | ssCleanout | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Discharge Point | Discharge points are not assets, but are recorded in the GIS to record where and at what level sewage is discharged from our sewer reticulation in the event of an overflow or as part of standard operating treatment plant outfall. | SDP | S_DischargePoint | ssDischargePoint | Point |
Emergency Relief Overflow Structure | An Emergency Relief Overflow Structure permits a sewer to overflow in a preferred location where the consequences of sewage overflow have a reduced impact on public or environmental health. EROS are used in situations where private fittings are low in relation to manhole lid levels and a risk of house flooding exists. | SERS | S_EmergencyReliefStructure | ssAssetBoundary | Point |
Emergency Storage Structure | A storage structure designed to temporarily contain sewage in an emergency situation for a limited period of time. | SES | S_EmergencyStorageStructure | ssManhole | Point |
Sewer asset boundary | Site boundaries of structures include the footprints for network structure that are significantly large or pit that are significantly large. | SAB | S_AssetBoundary | ssAssetBoundary | Polygon |
Sewer lagoon | Needs type field added | SLAG | S_Lagoon | ssAssetBoundary | Polygon |
Sewer pit | Pits are used to house infrastructure (valves etc.) that are required to be accessed for operations or maintenance. They can be either under or above ground. | SPIT | S_Pit | ssPit | Point |
Sewer pit boundary | Boundary of larger pits housing sewer valves and other assets. | SPB | S_PitBoundary | ssAssetBoundary | Polygon |
Sewer well | Boundary of sewer wet or dry well. | SWEL | S_WetWell | ssAssetBoundary | Polygon |
Wet weather storage | A storage structure designed to temporarily contain sewage to act as a buffer for increased inflow during a wet-weather event. | SWWS | S_WetWeatherStorage | ssAssetBoundary | Polygon |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Abandoned water boundary | Boundary of an abandoned water structure that is represented by an area or footprint such as a tank, pit or reservoir. | WABB | W_AbandonedBoundary | wAbandonedBoundary | Polygon |
Abandoned Water main line | Abandoned lines are water pipelines of any type which are no longer in service due to decommissioning or otherwise but remain installed. This does not include pipework that is temporarily inactive or has not yet been commissioned. | WABL | W_AbandonedLine | wAbandonedLine | 3D Polyline |
Abandoned water point | Abandoned points are water assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned. | WAP | W_AbandonedPoint | wAbandonedPoint | Point |
Water filling point | A filling point is essentially a valve that allows for the collection of water, for example, by water cartage trucks. | WFP | W_FillingPoint | wFillingPoint | Point |
Water fixture | A component of or fixture on a pipeline or channel which allows pipeline deviation, change of direction, bore, or some other function. Includes strainers, caps and chlorine diffusers. | WFIX | W_Fixture | wFitting | Point |
Water hydrant | Water fire hydrants are a special type of in ground connection on distribution and reticulation mains that provide access to water supply for the purpose of fighting fires and/or have an operational function such as flushing or air regulation. | WHYD | W_Hydrant | wHydrant | Point |
Water network meter | Network meters are large TasWater meters installed in the network to measure water flows at a particular point. | WNM | W_NetworkMeter | wNetworkMeter | Point |
Water pump | Water pumps installed within pumping stations throughout the distribution network or at sites which boost or transfer water under pressure. | WPMP | W_Pump | wPump | Point |
Water sampling point | Water sampling points are physical locations where water quality sampling occurs. | WSMP | W_SamplingPoint | wSamplingStation | Point |
Water service connection | A water customer connection point represents the location of the stop tap and water meter (meter assembly) that separates the property service pipe and the customer internal pipework. | WCCP | W_CustConnection | wServiceConnection | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Bulk transfer main | A water main that interconnects source(s), treatment works, reservoir(s) and/or supply areas, normally without direct consumer connections. | WBTM | W_BulkTransferMain | wMain | 3D Polyline |
Dosing line | Pipeline used in delivering dosing to a water main. | ADOS | A_DosingLine | wMain | 3D Polyline |
Irrigation line | Irrigation lines are water mains which are used exclusively to supply water to irrigation schemes. | WIRR | W_IrrigationPipe | wMain | 3D Polyline |
Raw water main | Raw water mains are pipes that transport untreated water, typically from the water source/catchment to the treatment site. | WRWM | W_RawWaterMain | wMain | 3D Polyline |
Water Channel | Channels are open furrows that form part of the water supply network and can include aqueducts (elevated channels), races, tunnels and natural waterways that form part of the water supply network (such as creeks). | WC | W_Channel | wMain | 3D Polyline |
Water Distribution main | A water main serving as the principal distributor within the supply area, normally without direct consumer connections. Distribution mains were historically termed “trunk mains” along with transfer mains. | WDM | W_DistributionMain | wMain | 3D Polyline |
Water overflow pipe | Overflow pipes are connected to a reservoir or tank for the carriage of surplus water from the storage to a stormwater system or other watercourse | WOFP | W_OverflowPipe | wMain | 3D Polyline |
Water Reticulation main | A water main that connects a distribution main with service pipes. Reticulation mains are generally sized DN100 to DN375. | WRM | W_ReticulationMain | wMain | 3D Polyline |
Water Reticulation sub-main | A water main that connects a reticulation main with service pipes within discrete areas where the number of consumers is small, thereby minimising deterioration of water quality. Reticulation sub-mains are generally sized DN40 to DN100. | WRSM | W_ReticulationSubMain | wMain | 3D Polyline |
Water Scour pipe | Pipework used for scouring (used for dewatering a portion of pipeline for operational or maintenance purposes). | WSCP | W_ScourPipe | wMain | 3D Polyline |
Water service pipe | A property service extends from the water reticulation main to the service connection point. More information about water service pipes is contained in the ASDS document (section 10.1.5) | WSP | W_ServicePipe | wLateralLine | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Intake point | A water intake is the location that the natural water enters the water system. | WINT | W_IntakePoint | wIntake | Point |
Water asset boundary | Site boundaries of structures include the footprints for network structure that are significantly large or pit that are significantly large. | WAB | W_AssetBoundary | wAssetBoundary | Polygon |
Water pit | Pits are used to house infrastructure (valves etc.) that are required to be accessed for operations or maintenance. They can be either under or above ground. | WPIT | W_Pit | wPit | Point |
Water pit boundary | Boundary of a pit structure containing water valves and pipework. | WPB | W_PitBoundary | wAssetBoundary | Polygon |
Water tank boundary | Boundary of a water tank. | WTB | W_TankBoundary | wAssetBoundary | Polygon |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Water air valve | Air valves (AV) relieve the pipe system of trapped air or allow air into the pipe during draining maintenance. They include breather vents and attached valves used to isolate the air valve for maintenance purposes | WAV | W_AirValve | wControlValve | Point |
Water control valve | A valve that controls the flow of water through the pipe by reducing, relieving or maintaining the water flow. Includes pressure reducing, sustaining and relief valves as well as flow control valves. | WCV | W_ControlValve | wControlValve | Point |
Water isolation valve | Isolation valves are designed to start and stop the flow of water within the network to isolate portions of the network for maintenance, repair or operational purposes. | WIV | W_IsolationValve | wSystemValve | Point |
Water non-return valve | A non-return valve permits the flow of water in only one direction. Non-return valves work automatically (therefore they don't require an external power source). In the simplest scenario, a single check valve can be used to restrict flow direction. More complex assemblies such as RPZDs or double check valves are used to prevent backflow at hazardous connections to the water network. | WNRV | W_NonReturnValve | wSystemValve | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Abandoned Reuse main line | Abandoned lines are reuse pipelines of any type which are no longer in service due to decommissioning or otherwise but remain installed. This does not include pipework that is temporarily inactive or has not yet been commissioned. | RABL | R_AbandonedLine | rAbandonedLine | 3D Polyline |
Abandoned Reuse point | Abandoned points are reuse assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned. | RAP | R_AbandonedPoint | rAbandonedPoint | Point |
Reuse hydrant | Water hydrants are a special type of in-ground connection on distribution and reticulation mains that provide access to water supply for the purpose of fighting fires and/or have an operational function such as flushing or air regulation. | RHYD | R_Hydrant | rHydrant | Point |
Reuse network meter | A large network meter (or flow meter) is used to measure water flow at a particular location on the network. | RNM | R_NetworkMeter | rNetworkMeter | Point |
Reuse pump | Water pumps installed within pumping stations throughout the distribution network or at sites which boost or transfer water under pressure. | RPMP | R_Pump | rPump | Point |
Reuse sampling point | Feature class to be created | RSMP | R_SamplingPoint | rSampleStation | Point |
Reuse service connection | The point at which a reuse customer connects to TasWater reuse pipework (a service pipe). | RCCP | R_CustConnection | rServiceConnection | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Reuse overflow pipe | Overflow pipes are connected to a reservoir or tank for the carriage of surplus water from the storage to a stormwater system or other watercourse | ROFP | R_OverflowPipe | rMain | 3D Polyline |
Reuse Reticulation Main | A water main that connects a distribution main with service pipes. Reticulation mains are generally sized DN100 to DN375. | RRM | R_ReticulationMain | rMain | 3D Polyline |
Reuse scour pipe | Pipework used for scouring (used for dewatering a portion of pipeline for operational or maintenance purposes). | RSCP | R_ScourPipe | rMain | 3D Polyline |
Reuse service pipe | A service pipe is a water pipe that supplies water from the reticulation main to the consumer. | RSP | R_ServicePipe | rLateralLine | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Reuse asset boundary | Boundary of a structure related to TasWater's reuse network such as a storage basin, pit or tank. | RAB | R_AssetBoundary | rAssetBoundary | Polygon |
Reuse Lagoon Storage | Boundary of a reuse storage basin. | RLAG | R_Lagoon | rAssetBoundary | 3D Polygon |
Reuse pit | Pits are used to house infrastructure (valves etc.) that are required to be accessed for operations or maintenance. They can be either under or above ground. | RPIT | R_Pit | rPit | Point |
Reuse pit boundary | Boundary of a pit structure containing reuse valves and pipework. | RPB | R_PitBoundary | rAssetBoundary | Polygon |
Reuse tank boundary | Boundary of a reuse storage stank. | RTB | R_TankBoundary | rAssetBoundary | Polygon |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Reuse air valve | Air valves (AV) relieve the pipe system of trapped air or allow air into the pipe during draining maintenance. They include breather vents and attached valves used to isolate the air valve for maintenance purposes | RAV | R_AirValve | rControlValve | Point |
Reuse control valve | A valve that controls the flow of water through the pipe by reducing, relieving or maintaining the water flow. Includes pressure reducing, sustaining and relief valves as well as flow control valves. | RCV | R_ControlValve | rControlValve | Point |
Reuse isolation valve | Water isolation valves can be controlled to top or start the flow of water through a point along a pipeline. | RIV | R_IsolationValve | rSystemValve | Point |
Reuse non-return valve | A non-return valve permits the flow of water in only one direction. Non-return valves work automatically (therefore they don't require an external power source). In the simplest scenario, a single check valve can be used to restrict flow direction. More complex assemblies such as RPZDs or double check valves are used to prevent backflow at hazardous connections to the water network | RNRV | R_NonReturnValve | rSystemValve | Point |
Sprinkler Head | Reuse sprinkler head. | RSPR | R_Sprinkler | rControlValve | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Abandoned stormwater boundary | Boundary of an abandoned stormwater structure that is represented by an area or footprint such as a pit or well. | DABB | D_AbandonedBoundary | swAbandonedBoundary | Polygon |
Abandoned stormwater line | Stormwater pipelines of any type which are no longer in service due to decommissioning or otherwise but remain installed. This does not include pipework that is temporarily inactive or has not yet been commissioned | DABL | D_AbandonedLine | swAbandonedLine | 3D Polyline |
Abandoned stormwater point | Stormwater assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned. | DAP | D_AbandonedPoint | swAbandonedPoint | Point |
Stormwater air valve | Stormwater air valves passively regulate the input or build-up of air in a stormwater rising main. | DAV | D_AirValve | swControlValve | Point |
Stormwater gate valve | An operable isolation valve installed on a stormwater pipe which uses a gate to open or close the flow of stormwater. | DIV | D_IsolationValve | swSystemValve | Point |
Stormwater maintenance hole | A maintenance hole (manhole) is a chamber through which stormwater is transported, with a removable cover which allows human and machine access. | DMH | D_MaintenanceHole | swManhole | Point |
Stormwater tide flap | A type of valve installed at the end of a stormwater line which uses a flap gate to prevent tidal or flood waters from entering the stormwater network. | DNRV | D_NonReturnValve | swSystemValve | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Stormwater System inspection opening | System inspection openings, including lamp holes, are a fitting with provision for visual inspection and limited access to facilitate inspection/maintenance. | DIO | D_InspectionOpening | swCleanout | Point |
Stormwater terminal maintenance shaft | Terminal maintenance shafts are an end of line access point to insert cleaning rods into (also referred to as “rod eyes”). | DIO | D_InspectionOpening | swCleanout | Point |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Culvert | Tunnel structure for stormwater drain under road or railway. | DCUL | D_Culvert | swCulvert | 3D Polyline |
Stormwater open drain | Stormwater open drain. | DOD | D_OpenDrain | swOpenDrain | 3D Polyline |
Stormwater outfall pipe | Pipe segment carrying stormwater to an outfall point into the environment. | DOP | D_OutfallPipe | swGravityMain | 3D Polyline |
Stormwater pipe | Pipe carrying stormwater. | DDL | D_StormwaterPipe | swGravityMain | 3D Polyline |
Stormwater property service | Pipework connecting a customer property's stormwater drainage to TasWater's stormwater reticulation network. | DDO | D_PropertyService | swLateralLine | 3D Polyline |
Stormwater rising main | Stormwater rising mains transport stormwater under pressure from a pumping station to another gravity stormwater network catchment. | DRM | D_RisingMain | swPressurePipe | 3D Polyline |
Subsoil drainage main | Special type of subsurface pipe designed to allow for infiltration of water for drainage purposes. | DSSD | D_SubSurfaceDrainage | swGravityMain | 3D Polyline |
Title | Description | Survey Code | Block Name | GIS Feature Class | Geometry Type |
---|---|---|---|---|---|
Detention Basin | A basin designed to temporarily retain stormwater. | DDB | D_DetentionBasin | swDetention | 3D Polygon |
Grated pit | Stormwater pit structure with grate cover. | DGP | D_GratedPit | swManhole | Point |
Grated pit boundary | Boundary of a stormwater pit structure with a grate cover. | DGPB | D_GratedPitBoundary | swAssetBoundary | Polygon |
Gross pollutant pit | Underground structure installed in the stormwater network designed to remove large pollutants/debris. | DGPT | D_GrossPollutantTrap | swManhole | Polygon |
Side entry pit | Structure built into road gutters to allow entry of stormwater into TasWater's stormwater network. | DSU | D_SumpSEP | swOpenDrain | Polygon |
Stormwater asset boundary | Boundary of a structure relating to TasWater's stormwater network such as a pit or well. | DAB | D_AssetBoundary | swAssetBoundary | Polygon |
Abandoned points are ancillary assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned.
Attribute Name | Description | Data Type | Mandatory | Domain Values |
---|---|---|---|---|
CONDITION | The condition grade of the asset (1-5) | CHARACTER | No | 1-As new, 2-Minor defects, 3-Moderate defects, 4-High defects, 5-Unserviceable |
Abandoned lines are reuse pipelines of any type which are no longer in service due to decommissioning or otherwise but remain installed. This does not include pipework that is temporarily inactive or has not yet been commissioned.
Attribute Name | Description | Data Type | Mandatory | Domain Values |
---|---|---|---|---|
ABANDATE | The date on which the asset was abandoned | DATE | No | |
ASSETFLAG | Used to filter out new and existing assets The default value is new | CHARACTER | Yes | |
COMMENTS | Any additional information relevant to the asset that cannot be recorded in the other fields that may be important | CHARACTER | No | |
CONDITION | The condition grade of the asset (1-5) | CHARACTER | No | 1-As new, 2-Minor defects, 3-Moderate defects, 4-High defects, 5-Unserviceable |
DIAMETER | The nominal diameter of the pipe in mm | INTEGER | Yes | 100, 1000, 1016, 1050, 110, 114, 1150, 1200, 125, 1372, 140, 150, 160, 168, 175, 180, 1800, 20, 200, 219, 225, 25, 250, 273, 290, 300, 315, 32, 324, 325, 337, 350, 355, 375, 38, 40, 400, 406, 419, 450, 457, 495, 50, 500, 502, 508, 525, 559, 571, 575, 600, 63, 630, 648, 65, 660, 700, 710, 711, 730, 75, 750, 760, 762, 80, 800, 806, 813, 825, 875, 889, 90, 900, 975, 997, 998 |
LINETYPE | The type of abandoned asset that this line represents | CHARACTER | Yes | Bulk Transfer Main, Channel, Distribution Main, Other, Overflow Pipe, Raw Water Main, Reticulation Main, Reticulation Sub-Main, Scour Pipe, Water Property Service |
MATERIAL | The material of the pipe **NOTE: PVC will not be accepted as a valid material for pipes submitted to TW as part of an as-constructed survey; the more specific PVC-U, PVC-O or PVC-M must be used | CHARACTER | Yes | AC, BR, CI, CICL, CO, Cu, DI, DICL, DIEL, FBG, GRP, GWI, MS, MSCL, PE100, PE80b, PP, PTECH, PVC, PVC-M, PVC-O, PVC-U, RC, SS, VC |
MXASSETNUM | The TW asset ID of the abandoned asset (if available) | CHARACTER | No | |
SUICLASS | Subsurface utility location quality class | CHARACTER | Yes | QL-A, QL-B, QL-C, QL-D |
Abandoned points are reuse assets of any type that would be represented as a point and which are no longer in service due to decommissioning or otherwise. This does not include assets that are temporarily inactive or have not yet been commissioned.
Attribute Name | Description | Data Type | Mandatory | Domain Values |
---|---|---|---|---|
ABANDATE | The date on which the asset was abandoned | DATE | Yes | |
ASSETFLAG | Used to filter out new and existing assets The default value is new | CHARACTER | Yes | |
COMMENTS | Any additional information relevant to the asset that cannot be recorded in the other fields that may be important | CHARACTER | No | |
CONDITION | The condition grade of the asset (1-5) | CHARACTER | No | 1-As new, 2-Minor defects, 3-Moderate defects, 4-High defects, 5-Unserviceable |
DIAMETER | The nominal diameter of the valve in mm | INTEGER | Yes | 100, 1000, 1016, 1050, 110, 114, 1150, 1200, 125, 1372, 140, 150, 160, 168, 175, 180, 1800, 20, 200, 219, 225, 25, 250, 273, 290, 300, 315, 32, 324, 325, 337, 350, 355, 375, 38, 40, 400, 406, 419, 450, 457, 495, 50, 500, 502, 508, 525, 559, 571, 575, 600, 63, 630, 648, 65, 660, 700, 710, 711, 730, 75, 750, 760, 762, 80, 800, 806, 813, 825, 875, 889, 90, 900, 975, 997, 998 |
MXASSETNUM | The TW asset ID of the abandoned asset (if available) | CHARACTER | No | |
POINTTYPE | The type of asset that has been abandoned at this point | CHARACTER | Yes | Control Valve, Hydrant, Network Meter, Pit, Pump Station, Reservoir, Service Connection, System Valve, Unknown, Water Treatment Plant |
Boundary of an abandoned sewer structure that is represented by an area or footprint such as a lagoon, pit or well.
Attribute Name | Description | Data Type | Mandatory | Domain Values |
---|---|---|---|---|
